Afreet Ellis -
Akshk'i -
Anansi's Disciple -
Anansi's favorite -
Anansi's Left Hand -
Anansi's Right Hand -
Aniitap -
Aniitap's Shadow -
Apprentice Beasthandler -
Aquarius -
Aries -
Atakirh -
Bia's favorite -
Bigot Helozabasael -
Cancer -
Capricorn -
Chimera Trainer -
Crete -
Distracted Snake Tamer -
Estella Fire -
Gemini -
Hebiel -
Isham -
Leo -
Libra -
Limnos -
Maychwaham -
Maychwyawi -
Natsmaahpt -
Noxious Eremite -
Numiel -
Nyame's Drudge -
Pisces -
Rotting Eremite -
Sagittarious -
Salahpt -
Sanatsimk -
Scary Spider -
Scorpio -
Scrupulous Hiathlin -
Syros -
Taurus -
The Beast -
The Night Heart -
Tinos -
Tiunissik -
Tuq'usk -
Tyro Beasthandler -
Ushap'ing -
Virgo -
Waywaqa -
Fetid Eremite -
Putrid Eremite -
Beast -
Creepy Spider -
Steele Filar -
Silent Spider -
Torrid Spirit -
Phatmos -
Ithaki -
Anansi's Abettor -
Spetses -
Ishimk'Imk -
Devoted Spirit Hunter -
Malah-Fulcifera -
Pursued Spirit -
Chimera Monitor -
Fanatic Spirit Hunter -
Conflagrant Spirit -
Punctlious Hiathlin -
Enkindled Spirit -
Pyiininnik -
Medusa Philanderer -
Ahomac -
Obsolete Soul Dredge -
Pyiininnik's Shadow -
Tiunissik's Shadow -
Bigot Pohihanepael -
Ushamaham -
Brutish Dryad -
Wounded Predator -
Location : Inferno Frontier (2570x2940)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Massive Bolt Charger |
|
Location : Inferno Frontier (2313x2216)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Haqa' |
|
|
| 220 | Bhotaar Pattern 'Haqa' |
|
|
| 220 | Chi Pattern of 'Haqa' |
|
|
| 220 | Dom Pattern of 'Haqa' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (3375x2700)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Sasabonsam' |
|
|
| 220 | Bhotaar Pattern 'Sasabonsam' |
|
|
| 220 | Chi Pattern of 'Sasabonsam' |
|
|
| 220 | Dom Pattern of 'Sasabonsam' |
|
Location : Inferno Frontier (2719x2652)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Short Circuited Spiritech Circlet |
|
Location : East of Sorrow, Inferno (1900x1800)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Nyame' |
|
|
| 255 | Bhotaar Pattern 'Nyame' |
|
|
| 255 | Chi Pattern of 'Nyame' |
|
|
| 255 | Dom Pattern of 'Nyame' |
|
|
| 250 | Meta-Cerebellum Ring |
|
|
| 250 | Maiden's Gloves |
|
Location : East of Sorrow, Inferno (1900x1600)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Nyame' |
|
|
| 255 | Bhotaar Pattern 'Nyame' |
|
|
| 255 | Chi Pattern of 'Nyame' |
|
|
| 255 | Dom Pattern of 'Nyame' |
|
|
| 250 | Subspace Mesh |
|
Location : Inferno Frontier (2450 x 3360)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Taille Frees' |
|
|
| 220 | Bhotaar Pattern 'Taille Frees' |
|
|
| 220 | Chi Pattern of 'Taille Frees' |
|
|
| 220 | Dom Pattern of 'Taille Frees' |
|
Location : Inferno Frontier (2450x3300)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Taille Frees' |
|
|
| 220 | Bhotaar Pattern 'Taille Frees' |
|
|
| 220 | Chi Pattern of 'Taille Frees' |
|
|
| 220 | Dom Pattern of 'Taille Frees' |
|
|
| 259 | Piercing Evil |
|
|
| 260 | Piercing Evil |
|
Location : Inferno Frontier (3300x3050)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'The Dryad Demigod' |
|
|
| 220 | Bhotaar Pattern 'The Dryad Demigod' |
|
|
| 220 | Chi Pattern of 'The Dryad Demigod' |
|
|
| 220 | Dom Pattern of 'The Dryad Demigod' |
|
|
| 220 | Finely Refined Notum |
|
|
| 250 | Lava capsule |
|
|
| 250 | Master's Eye |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Aquarius' Boots of Small Steps |
|
|
| 250 | Aquarius' Multitask Calculator |
|
|
| 250 | Intuitive Memory of the Aquarius |
|
|
| 250 | Mediative Gloves of the Aquarius |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Aries' Tiara of the Quick Witted |
|
|
| 250 | Boon of Aries |
|
|
| 250 | Dynamic Sleeves of Aries (Melee) |
|
|
| 250 | Dynamic Sleeves of Aries (Ranged) |
|
|
| 250 | Quick-Draw Holster of Aries |
|
Location : Inferno Frontier (1950x2450)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Ahpta' |
|
|
| 220 | Bhotaar Pattern 'Ahpta' |
|
|
| 220 | Chi Pattern of 'Ahpta' |
|
|
| 220 | Dom Pattern of 'Ahpta' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (2730x2720)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Bia' |
|
|
| 255 | Bhotaar Pattern 'Bia' |
|
|
| 255 | Chi Pattern of 'Bia' |
|
|
| 255 | Dom Pattern of 'Bia' |
|
Location : Burning Marshes, Inferno (1482x2271)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Exsequiae' |
|
|
| 220 | Bhotaar Pattern 'Exsequiae' |
|
|
| 220 | Chi Pattern of 'Exsequiae' |
|
|
| 220 | Dom Pattern of 'Exsequiae' |
|
|
| 250 | Bigot's Armband of Sacrifice |
|
|
| 250 | Bigot's Earring of Sacrifice |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Cancer's Gloves of Automatic Knowledge |
|
|
| 250 | Cancer's Ring of Circumspection |
|
|
| 250 | Cancer's Silver Boots of the Autodidact |
|
|
| 250 | Cancer's Time-Saving Memory |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Capricorn Bracer of Toxication |
|
|
| 250 | Capricorn's Guide to Alchemy |
|
|
| 250 | Capricorn's Reliable Memory |
|
|
| 250 | Gloves of the Caring Capricorn |
|
Location : Burning Marshes, Inferno (1400x600)
-
the Shadowlands
Location : Inferno Frontier (3100x2900)
-
the Shadowlands
Location : Inferno Frontier (3600 x 1900)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Fester Leila' |
|
|
| 220 | Bhotaar Pattern 'Fester Leila' |
|
|
| 220 | Chi Pattern of 'Fester Leila' |
|
|
| 220 | Dom Pattern of 'Fester Leila' |
|
|
| 259 | Snake Tamer Shield |
|
|
| 220 | Finely Refined Notum |
|
Location : Inferno Frontier (3551x2029)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Fester Leila' |
|
|
| 220 | Bhotaar Pattern 'Fester Leila' |
|
|
| 220 | Chi Pattern of 'Fester Leila' |
|
|
| 220 | Dom Pattern of 'Fester Leila' |
|
|
| 259 | Spirit Tech Toolbox |
|
|
| 260 | Advanced Spirit Tech Toolbox |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Collector Pants of Gemini |
|
|
| 250 | Cross-Dimensional Gyro of Gemini |
|
|
| 250 | Gemini's Double Band of Linked Information |
|
|
| 250 | Gemini's Green Scope of Variety |
|
Location : Inferno Frontier (2713x2240)
-
the Shadowlands
Location : Inferno Frontier (2200x1800)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Ats' |
|
|
| 220 | Bhotaar Pattern 'Ats' |
|
|
| 220 | Chi Pattern of 'Ats' |
|
|
| 220 | Dom Pattern of 'Ats' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Enthusiastic Spirit Helper of the Leo |
|
|
| 250 | Leo's Faithful Boots of Ancient Gold |
|
|
| 250 | Leo's Grandiose Gold Armband of Plenty |
|
|
| 250 | Leo's Mellow Gold Pad of Auto-Support |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Aim of Libra |
|
|
| 250 | Libra's Charming Assistant |
|
|
| 250 | Urbane Pants of Libra |
|
|
| 250 | Well Balanced Spirit Helper of Libra |
|
Location : Inferno Frontier (3100x2900)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Pazuzu' |
|
|
| 220 | Bhotaar Pattern 'Pazuzu' |
|
|
| 220 | Chi Pattern of 'Pazuzu' |
|
|
| 220 | Dom Pattern of 'Pazuzu' |
|
|
| 250 | Mystical Green Hood |
|
Location : Inferno Frontier (2112x2125)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Ushqa' |
|
|
| 220 | Bhotaar Pattern 'Ushqa' |
|
|
| 220 | Chi Pattern of 'Ushqa' |
|
|
| 220 | Dom Pattern of 'Ushqa' |
|
|
| 250 | Device |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (2630x2920)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Lya' |
|
|
| 220 | Bhotaar Pattern 'Lya' |
|
|
| 220 | Chi Pattern of 'Lya' |
|
|
| 220 | Dom Pattern of 'Lya' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
|
| 250 | Device |
|
Location : Inferno Frontier (3057x1349)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (2639x2185)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'The Mortificator' |
|
|
| 255 | Bhotaar Pattern 'The Mortificator' |
|
|
| 255 | Chi Pattern of 'The Mortificator' |
|
|
| 255 | Dom Pattern of 'The Mortificator' |
|
|
| 250 | Shopkeeper's Sharkskin Sleeves |
|
Location : Inferno Frontier (2810x2450)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'The Mortificator' |
|
|
| 255 | Bhotaar Pattern 'The Mortificator' |
|
|
| 255 | Chi Pattern of 'The Mortificator' |
|
|
| 255 | Dom Pattern of 'The Mortificator' |
|
|
| 250 | Codex Clavis |
|
Location : Sorrow, Inferno (1900x1800)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Nyame' |
|
|
| 255 | Bhotaar Pattern 'Nyame' |
|
|
| 255 | Chi Pattern of 'Nyame' |
|
|
| 255 | Dom Pattern of 'Nyame' |
|
|
| 250 | Maiden's Gloves |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Cosmic Guide of the Pisces |
|
|
| 250 | Mystery of Pisces |
|
|
| 250 | Octopus Contraption of the Pisces |
|
|
| 250 | Soul Mark of Pisces |
|
Location : Inferno Frontier (3386x1904)
-
the Shadowlands
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Comfort of the Sagittarius |
|
|
| 250 | First Creation of the Sagittarius |
|
|
| 250 | Sagittarius' Hearty Spirit Helper |
|
|
| 250 | Strong Mittens of the Sagittarius |
|
Location : Inferno Frontier (2150x2650)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Ahpta' |
|
|
| 220 | Bhotaar Pattern 'Ahpta' |
|
|
| 220 | Chi Pattern of 'Ahpta' |
|
|
| 220 | Dom Pattern of 'Ahpta' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (3072x1503)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Waqa' |
|
|
| 200 | Bhotaar Pattern 'Waqa' |
|
|
| 220 | Chi Pattern of 'Waqa' |
|
|
| 220 | Dom Pattern of 'Waqa' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (3494x2773)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Sasabonsam' |
|
|
| 220 | Bhotaar Pattern 'Sasabonsam' |
|
|
| 220 | Chi Pattern of 'Sasabonsam' |
|
|
| 220 | Dom Pattern of 'Sasabonsam' |
|
|
| 250 | Short Circuited Spiritech Circlet |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Punters of the Scorpio |
|
|
| 250 | Sash of Scorpio Strength |
|
|
| 250 | Scorpio's Aim of Anger |
|
|
| 250 | Scorpio's Shell of Change |
|
Location : Inferno Frontier (3350x3100)
-
the Shadowlands
Location : Inferno Frontier (3100x2900)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Pazuzu' |
|
|
| 220 | Bhotaar Pattern 'Pazuzu' |
|
|
| 220 | Chi Pattern of 'Pazuzu' |
|
|
| 220 | Dom Pattern of 'Pazuzu' |
|
|
| 250 | Stinging Louse |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Taurus' Ring of the Heart |
|
|
| 250 | Taurus' Spirit of Patience |
|
|
| 250 | Taurus' Spirit of Reflection |
|
|
| 250 | Taurus' Swordmaster Spirit |
|
Location : The Source, Pandemonium
-
the Shadowlands
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 300 | Maar's Blue Belt of Double Prudence |
|
|
| 300 | Maar's Red Belt of Double Power |
|
|
| 300 | Maar's Yellow Belt of Double Speed |
|
|
| 200 | Notum Seed (Sword of Dawn) |
|
|
| 200 | Novictum Seed (Sword of Dusk) |
|
|
| % |
|
Location : Inferno Frontier (1604x2506)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Ring of Burning Flesh |
|
Location : Burning Marshes, Inferno (1599x1853)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 259 | Joy of the Hunt |
|
|
| 260 | Joy of the Race |
|
Location : Inferno Frontier (2296x2082)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Haqa' |
|
|
| 220 | Bhotaar Pattern 'Haqa' |
|
|
| 220 | Chi Pattern of 'Haqa' |
|
|
| 220 | Dom Pattern of 'Haqa' |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
|
| 259 | Copy of The Excalibur | 0.1% |
|
| 260 | Exact Copy of The Excalibur | 0.1% |
|
Location : Inferno Frontier (3300x3000)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'The Dryad Demigod' |
|
|
| 220 | Bhotaar Pattern 'The Dryad Demigod' |
|
|
| 220 | Chi Pattern of 'The Dryad Demigod' |
|
|
| 220 | Dom Pattern of 'The Dryad Demigod' |
|
|
| 220 | Finely Refined Notum |
|
|
| 250 | Lava capsule |
|
Location : Inferno Frontier (3508x1415)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Sashu' |
|
|
| 220 | Bhotaar Pattern 'Sashu' |
|
|
| 220 | Chi Pattern of 'Sashu' |
|
|
| 220 | Dom Pattern of 'Sashu' |
|
|
| 250 | Amused Spirit |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Pandemonium
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Virgo's Analytical Spirit Helper |
|
|
| 250 | Virgo's Arrow Guide |
|
|
| 250 | Virgo's Modest Spirit of Faith |
|
|
| 250 | Virgo's Practical Spirit Helper |
|
Location : Inferno Frontier (3300x1500)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Sashu' |
|
|
| 220 | Bhotaar Pattern 'Sashu' |
|
|
| 220 | Chi Pattern of 'Sashu' |
|
|
| 220 | Dom Pattern of 'Sashu' |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Inferno Frontier (2606x2120)
-
the Shadowlands
Location : Inferno Frontier (3435x1874)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Agent of Decay' |
|
|
| 255 | Bhotaar Pattern 'Agent of Decay' |
|
|
| 255 | Chi Pattern of 'Agent of Decay' |
|
|
| 255 | Dom Pattern of 'Agent of Decay' |
|
|
| 260 | Sword of Wonder |
|
Location : Inferno Frontier (3497x2059)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Fester Leila' |
|
|
| 220 | Bhotaar Pattern 'Fester Leila' |
|
|
| 220 | Chi Pattern of 'Fester Leila' |
|
|
| 220 | Dom Pattern of 'Fester Leila' |
|
Location : Inferno Frontier (3222x3414)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Anansi' |
|
|
| 255 | Bhotaar Pattern 'Anansi' |
|
|
| 255 | Chi Pattern of 'Anansi' |
|
|
| 255 | Dom Pattern of 'Anansi' |
|
|
| 250 | Slippers of Screaming |
|
Location : Inferno Frontier (2700x2900)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Lya' |
|
|
| 220 | Bhotaar Pattern 'Lya' |
|
|
| 220 | Chi Pattern of 'Lya' |
|
|
| 220 | Dom Pattern of 'Lya' |
|
|
| 250 | Penumbra Tuaq |
|
Location : Inferno Frontier (3209x3532)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Anansi' |
|
|
| 255 | Bhotaar Pattern 'Anansi' |
|
|
| 255 | Chi Pattern of 'Anansi' |
|
|
| 255 | Dom Pattern of 'Anansi' |
|
Location : Burning Marshes, Inferno (1474x2142)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Arch Bigot Lohel' |
|
|
| 255 | Bhotaar Pattern 'Arch Bigot Lohel' |
|
|
| 255 | Chi Pattern of 'Arch Bigot Lohel' |
|
|
| 255 | Dom Pattern of 'Arch Bigot Lohel' |
|
|
| 250 | Sleeves of Boiling Blood |
|
Location : Inferno Frontier (1515x2807)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Shullat' |
|
|
| 255 | Bhotaar Pattern 'Shullat' |
|
|
| 255 | Chi Pattern of 'Shullat' |
|
|
| 255 | Dom Pattern of 'Shullat' |
|
|
| 250 | Phatmos' Loot |
|
|
| 250 | Phatmos' Booty |
|
Location : Inferno Frontier (3100x3000)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Aesma Daeva' |
|
|
| 220 | Bhotaar Pattern 'Aesma Daeva' |
|
|
| 220 | Chi Pattern of 'Aesma Daeva' |
|
|
| 220 | Dom Pattern of 'Aesma Daeva' |
|
|
| 259 | Maul of Gwyddawg |
|
|
| 260 | Maul of Menestyr |
|
|
| 259 | Syndicate Messenger |
|
|
| 260 | Conflagrant Syndicate Messenger Gun |
|
Location : ?
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Maiden's Gloves |
|
|
| 250 | Two-Dimensional Hole |
|
Location : Inferno Frontier (3300x3100)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Aesma Daeva' |
|
|
| 220 | Bhotaar Pattern 'Aesma Daeva' |
|
|
| 220 | Chi Pattern of 'Aesma Daeva' |
|
|
| 220 | Dom Pattern of 'Aesma Daeva' |
|
|
| 259 | Scimitar of Spetses |
|
|
| 260 | Sparkling Scimitar of Spetses |
|
Location : Inferno Frontier (3573x2167)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 250 | Mark of the Fisher King |
|
|
| 250 | Armplates of Meteorite Assembly |
|
|
| 250 | Boots of Stolen Comet Speed |
|
|
| 250 | Gauntlets of Star Confabulation |
|
|
| 250 | Moon Watcher Helmet |
|
|
| 250 | Overcoat of the Firmament |
|
|
| 250 | Shoulderpads of Asteroid Calling |
|
|
| 250 | Vest of Torpid Sunrays |
|
Location : Burning Marshes, Inferno (650x1300)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Arch Bigot Aliel' |
|
|
| 255 | Bhotaar Pattern 'Arch Bigot Aliel' |
|
|
| 255 | Chi Pattern of 'Arch Bigot Aliel' |
|
|
| 255 | Dom Pattern of 'Arch Bigot Aliel' |
|
|
| 250 | Fanatic's Jacket |
|
Location : Inferno Frontier (2200x1800)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Ats' |
|
|
| 220 | Bhotaar Pattern 'Ats' |
|
|
| 220 | Chi Pattern of 'Ats' |
|
|
| 220 | Dom Pattern of 'Ats' |
|
|
| 250 | Curse of Malahde |
|
Location : Burning Marshes, Inferno (710x1100)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Arch Bigot Aliel' |
|
|
| 255 | Bhotaar Pattern 'Arch Bigot Aliel' |
|
|
| 255 | Chi Pattern of 'Arch Bigot Aliel' |
|
|
| 255 | Dom Pattern of 'Arch Bigot Aliel' |
|
|
| 250 | Apprehensive Spirit Pitcher |
|
Location : Inferno Frontier (1380x550)
-
the Shadowlands
Location : Burning Marshes, Inferno (1389x1993)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 255 | Abhan Pattern 'Arch Bigot Lohel' |
|
|
| 255 | Bhotaar Pattern 'Arch Bigot Lohel' |
|
|
| 255 | Chi Pattern of 'Arch Bigot Lohel' |
|
|
| 255 | Dom Pattern of 'Arch Bigot Lohel' |
|
|
| 250 | Fanatic's Jacket |
|
Location : Yutto Marshes, Burning Marshes (2230x1419)
-
the Shadowlands
Location : Inferno Frontier (3300x3000)
-
the Shadowlands
Location : Yutto Marshes, Burning Marshes (2327x1284)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Odqan' |
|
|
| 220 | Bhotaar Pattern 'Odqan' |
|
|
| 220 | Chi Pattern of 'Odqan' |
|
|
| 220 | Dom Pattern of 'Odqan' |
|
|
| 250 | Enkindled Spirit Focus |
|
Location : Inferno Frontier (3200x1600)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Relief Teals' |
|
|
| 220 | Bhotaar Pattern 'Relief Teals' |
|
|
| 220 | Chi Pattern of 'Relief Teals' |
|
|
| 220 | Dom Pattern of 'Relief Teals' |
|
|
| 250 | The Sacrificed Bracelet of Kay |
|
Location : Inferno Frontier (2700x2900)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Lya' |
|
|
| 220 | Bhotaar Pattern 'Lya' |
|
|
| 220 | Chi Pattern of 'Lya' |
|
|
| 220 | Dom Pattern of 'Lya' |
|
|
| 250 | Gallant Flapper Ribbon |
|
Location : Inferno Frontier (2744x2340)
-
the Shadowlands
Location : Inferno Frontier (3153x3224)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Arch Bigot Biap' |
|
|
| 220 | Bhotaar Pattern 'Arch Bigot Biap' |
|
|
| 220 | Chi Pattern of 'Arch Bigot Biap' |
|
|
| 220 | Dom Pattern of 'Arch Bigot Biap' |
|
|
| 250 | Boots of the Imaginative |
|
Location : Inferno Frontier (3200x1600)
-
the Shadowlands
| QL | Name | Droprate | |
|---|---|---|---|
| 220 | Abhan Pattern 'Relief Teals' |
|
|
| 220 | Bhotaar Pattern 'Relief Teals' |
|
|
| 220 | Chi Pattern of 'Relief Teals' |
|
|
